GraphQL
This lists all of the available datasets and fields in Cloudflare's GraphQL API.
AccountAccessLoginRequestsAdaptiveGroups
Access login requests
| Field | Description |
|---|---|
| avg | |
| count | Number of access login API events processed |
| dimensions | List of dimensions to group by |
AccountAccessLoginRequestsAdaptiveGroupsAvg
| Field | Description |
|---|---|
| sampleInterval | Average sample interval |
AccountAccessLoginRequestsAdaptiveGroupsDimensions
| Field | Description |
|---|---|
| appId | Access application ID |
| approvingPolicyId | Policy ID that approved the user |
| cfRayId | CF ray id |
| country | Country tag |
| date | The date the access login event was emitted |
| datetime | The date and time the access login event was emitted |
| datetimeMinute | The date and time the access login event was emitted truncated to the minute |
| deviceId | Device ID |
| hasExistingJWT | Has existing JWT (0 = false, 1 = true) |
| hasGatewayEnabled | Has Gateway enabled (0 = false, 1 = true) |
| hasWarpEnabled | Has WARP enabled (0 = false, 1 = true) |
| identityProvider | Identity provider |
| ipAddress | User IP address |
| isSuccessfulLogin | If the login was successful (0 = false, 1 = true) |
| mtlsCertSerialId | MTLS certificate serial ID |
| mtlsCommonName | MTLS common name |
| mtlsStatus | MTLS status (may show error message if status is not successful) |
| serviceTokenId | Service token ID |
| userUuid | User UUID |
AccountAccessLoginRequestsAdaptiveGroupsFilter_InputObject
| Field | Description |
|---|---|
AccountAccessLoginRequestsAdaptiveGroupsOrderBy
| Field | Description |
|---|---|
AccountAdvancedDnsProtectionNetworkAnalyticsAdaptiveGroups
Network analytics data for Advanced DNS Protection
| Field | Description |
|---|---|
| avg | The average of values for a metric per dimension |
| dimensions | List of dimensions to group by |
| sum | The sum of values for a metric per dimension |
AccountAdvancedDnsProtectionNetworkAnalyticsAdaptiveGroupsAvg
| Field | Description |
|---|---|
| bitRate | Sum of bits received, divided by 1 second, providing a per-second bit rate when grouped by datetime |
| bitRateDay | Sum of bits received, divided by 86400 seconds, providing a per-second bit rate when grouped by date |
| bitRateFifteenMinutes | Sum of bits received, divided by 900 seconds, providing a per-second bit rate when grouped by datetimeFifteenMinutes |
| bitRateFiveMinutes | Sum of bits received, divided by 300 seconds, providing a per-second bit rate when grouped by datetimeFiveMinutes |
| bitRateHour | Sum of bits received, divided by 3600 seconds, providing a per-second bit rate when grouped by datetimeHour |
| bitRateMinute | Sum of bits received, divided by 60 seconds, providing a per-second bit rate when grouped by datetimeMinute |
| bitRateTenSeconds | Sum of bits received, divided by 10 seconds, providing a per-second bit rate when grouped by datetimeTenSeconds |
| packetRate | Sum of packets received, divided by 1 second, providing a per-second packet rate when grouped by datetime |
| packetRateDay | Sum of packets received, divided by 86400 seconds, providing a per-second packet rate when grouped by date |
| packetRateFifteenMinutes | Sum of packets received, divided by 900 seconds, providing a per-second packet rate when grouped by datetimeFifteenMinutes |
| packetRateFiveMinutes | Sum of packets received, divided by 300 seconds, providing a per-second packet rate when grouped by datetimeFiveMinutes |
| packetRateHour | Sum of packets received, divided by 3600 seconds, providing a per-second packet rate when grouped by datetimeHour |
| packetRateMinute | Sum of packets received, divided by 60 seconds, providing a per-second packet rate when grouped by datetimeMinute |
| packetRateTenSeconds | Sum of packets received, divided by 10 seconds, providing a per-second packet rate when grouped by datetimeTenSeconds |
AccountAdvancedDnsProtectionNetworkAnalyticsAdaptiveGroupsDimensions
| Field | Description |
|---|---|
| applicationTag | Application tag associated with the packet |
| coloCity | City where the Cloudflare datacenter that received the packet is located |
| coloCode | Cloudflare datacenter that received the packet (nearest IATA airport code) |
| coloCountry | Country where the Cloudflare datacenter that received the packet is located (ISO 3166-1 alpha-2) |
| coloGeohash | Latitude and longitude where the Cloudflare datacenter that received the packet is located (Geohash encoding) |
| coloName | Cloudflare datacenter that received the packet (unique site identifier) |
| date | Date that the packet was received |
| datetime | Date and time that the packet was received |
| datetimeFifteenMinutes | Date and time that the packet was received, rounded to the start of the nearest fifteen minutes |
| datetimeFiveMinutes | Date and time that the packet was received, rounded to the start of the nearest five minutes |
| datetimeHour | Date and time that the packet was received, rounded to the start of the nearest hour |
| datetimeMinute | Date and time that the packet was received, rounded to the start of the nearest minute |
| datetimeTenSeconds | Date and time that the packet was received, rounded to the start of the nearest ten seconds |
| destinationAsn | ASN associated with the destination IP of the packet, or 0 if there was no mapping available |
| destinationAsnName | Name of ASN associated with the destination IP of the packet, if available |
| destinationCountry | Country where the destination IP of the packet is located (ISO 3166-1 alpha-2) |
| destinationGeohash | Latitude and longitude where the destination IP of the packet is located (Geohash encoding) |
| destinationPort | Value of the Destination Port header field in the TCP or UDP packet |
| direction | Direction of the packet relative to the customer network (possible values: inbound, outbound, lateral) |
| dnsQueryName | The requested domain name in the DNS query |
| dnsQueryType | The query type in the DNS query |
| ethertype | Value of the Ethertype header field in the Ethernet packet (2048 for IPv4; 34525 for IPv6) |
| greChecksum | Value of the Checkusm header field in the GRE packet |
| greEthertype | Value of the Ethertype header field in the GRE packet |
| greHeaderLength | Length of the GRE packet header, in bytes |
| greKey | Value of the Key header field in the GRE packet |
| greSequenceNumber | Value of the Sequence Number header field in the GRE packet |
| greVersion | Value of the Version header field in the GRE packet |
| icmpChecksum | Value of the Checkusm header field in the ICMP packet |
| icmpCode | Value of the Code header field in the ICMP packet |
| icmpType | Value of the Type header field in the ICMP packet |
| ipDestinationAddress | Value of the Destination Address header field in the IPv4 or IPv6 packet |
| ipDestinationSubnet | Computed subnet of the Destination Address header field in the IPv4 or IPv6 packet (/24 for IPv4; /64 for IPv6) |
| ipFragmentOffset | Value of the Fragment Offset header field in the IPv4 or IPv6 packet |
| ipHeaderLength | Length of the IPv4 or IPv6 packet header, in bytes |
| ipMoreFragments | Value of the More Fragments header field in the IPv4 or IPv6 packet |
| ipProtocol | Value of the Protocol header field in the IPv4 or IPv6 packet |
| ipProtocolName | Name of the protocol specified by the Protocol header field in the IPv4 or IPv6 packet |
| ipSourceAddress | Value of the Source Address header field in the IPv4 or IPv6 packet |
| ipSourceSubnet | Computed subnet of the Source Address header field in the IPv4 or IPv6 packet (/24 for IPv4; /64 for IPv6) |
| ipTotalLength | Total length of the IPv4 or IPv6 packet, in bytes |
| ipTotalLengthBuckets | Total length of the IPv4 or IPv6 packet, in bytes, with the last two digits truncated |
| ipTtl | Value of the TTL header field in the IPv4 packet or the Hop Limit header field in the IPv6 packet |
| ipTtlBuckets | Value of the TTL header field in the IPv4 packet or the Hop Limit header field in the IPv6 packet, with the last digit truncated |
| ipv4Checksum | Value of the Checksum header field in the IPv4 packet |
| ipv4DontFragment | Value of the Don't Fragment header field in the IPv4 packet |
| ipv4Dscp | Value of the Differentiated Services Code Point header field in the IPv4 packet |
| ipv4Ecn | Value of the Explicit Congestion Notification header field in the IPv4 packet |
| ipv4Identification | Value of the Identification header field in the IPv4 packet |
| ipv4Options | List of Options numbers included in the IPv4 packet header |
| ipv6Dscp | Value of the Differentiated Services Code Point header field in the IPv6 packet |
| ipv6Ecn | Value of the Explicit Congestion Notification header field in the IPv6 packet |
| ipv6ExtensionHeaders | List of Extension Header numbers included in the IPv6 packet header |
| ipv6FlowLabel | Value of the Flow Label header field in the IPv6 packet |
| ipv6Identification | Value of the Identification extension header field in the IPv6 packet |
| leaseTag | IP lease tag associated with the packet |
| mitigationReason | Reason for applying a mitigation to the packet, if any |
| mitigationScope | Whether the packet matched a local or global mitigation, if any (possible values: local, global) |
| outcome | The action that was taken on the packet (possible values: pass, drop) |
| prefixTag | IP prefix tag associated with the packet |
| sampleInterval | ABR sample interval |
| sourceAsn | ASN associated with the source IP of the packet, or 0 if there was no mapping available |
| sourceAsnName | Name of ASN associated with the source IP of the packet, if available |
| sourceCountry | Country where the source IP of the packet is located (ISO 3166-1 alpha-2) |
| sourceGeohash | Latitude and longitude where the source IP of the packet is located (Geohash encoding) |
| sourcePort | Value of the Source Port header field in the TCP or UDP packet |
| tcpAcknowledgementNumber | Value of the Acknowledgement Number header field in the TCP packet |
| tcpChecksum | Value of the Checkusm header field in the TCP packet |
| tcpDataOffset | Value of the Data Offset header field in the TCP packet |
| tcpFlags | Value of the Flags header field in the TCP packet |
| tcpFlagsString | Human-readable string representation of the Flags header field in the TCP packet |
| tcpMss | Value of the MSS option header field in the TCP packet |
| tcpOptions | List of Options numbers included in the TCP packet header |
| tcpSackBlocks | Value of the SACK Blocks option header field in the TCP packet |
| tcpSackPermitted | Value of the SACK Permitted option header field in the TCP packet |
| tcpSequenceNumber | Value of the Sequence Number header field in the TCP packet |
| tcpTimestampEcr | Value of the Timestamp Echo Reply option header field in the TCP packet |
| tcpTimestampValue | Value of the Timestamp option header field in the TCP packet |
| tcpUrgentPointer | Value of the Urgent Pointer header field in the TCP packet |
| tcpWindowScale | Value of the Window Scale option header field in the TCP packet |
| tcpWindowSize | Value of the Window Size header field in the TCP packet |
| udpChecksum | Value of the Checkusm header field in the UDP packet |
| udpPayloadLength | Value of the Payload Length header field in the UDP packet |
| verdict | The action that Cloudflare thinks should be taken on the packet (possible values: pass, drop) |
AccountAdvancedDnsProtectionNetworkAnalyticsAdaptiveGroupsOrderBy
| Field | Description |
|---|---|
AccountAdvancedDnsProtectionNetworkAnalyticsAdaptiveGroupsSum
| Field | Description |
|---|---|
| bits | Sum of bits received |
| packets | Sum of packets received |
AccountAdvancedTcpProtectionNetworkAnalyticsAdaptiveGroups
Network analytics data for Advanced TCP Protection
| Field | Description |
|---|---|
| avg | The average of values for a metric per dimension |
| dimensions | List of dimensions to group by |
| sum | The sum of values for a metric per dimension |
AccountAdvancedTcpProtectionNetworkAnalyticsAdaptiveGroupsAvg
| Field | Description |
|---|---|
| bitRate | Sum of bits received, divided by 1 second, providing a per-second bit rate when grouped by datetime |
| bitRateDay | Sum of bits received, divided by 86400 seconds, providing a per-second bit rate when grouped by date |
| bitRateFifteenMinutes | Sum of bits received, divided by 900 seconds, providing a per-second bit rate when grouped by datetimeFifteenMinutes |
| bitRateFiveMinutes | Sum of bits received, divided by 300 seconds, providing a per-second bit rate when grouped by datetimeFiveMinutes |
| bitRateHour | Sum of bits received, divided by 3600 seconds, providing a per-second bit rate when grouped by datetimeHour |
| bitRateMinute | Sum of bits received, divided by 60 seconds, providing a per-second bit rate when grouped by datetimeMinute |
| bitRateTenSeconds | Sum of bits received, divided by 10 seconds, providing a per-second bit rate when grouped by datetimeTenSeconds |
| packetRate | Sum of packets received, divided by 1 second, providing a per-second packet rate when grouped by datetime |
| packetRateDay | Sum of packets received, divided by 86400 seconds, providing a per-second packet rate when grouped by date |
| packetRateFifteenMinutes | Sum of packets received, divided by 900 seconds, providing a per-second packet rate when grouped by datetimeFifteenMinutes |
| packetRateFiveMinutes | Sum of packets received, divided by 300 seconds, providing a per-second packet rate when grouped by datetimeFiveMinutes |
| packetRateHour | Sum of packets received, divided by 3600 seconds, providing a per-second packet rate when grouped by datetimeHour |
| packetRateMinute | Sum of packets received, divided by 60 seconds, providing a per-second packet rate when grouped by datetimeMinute |
| packetRateTenSeconds | Sum of packets received, divided by 10 seconds, providing a per-second packet rate when grouped by datetimeTenSeconds |
AccountAdvancedTcpProtectionNetworkAnalyticsAdaptiveGroupsDimensions
| Field | Description |
|---|---|
| applicationTag | Application tag associated with the packet |
| coloCity | City where the Cloudflare datacenter that received the packet is located |
| coloCode | Cloudflare datacenter that received the packet (nearest IATA airport code) |
| coloCountry | Country where the Cloudflare datacenter that received the packet is located (ISO 3166-1 alpha-2) |
| coloGeohash | Latitude and longitude where the Cloudflare datacenter that received the packet is located (Geohash encoding) |
| coloName | Cloudflare datacenter that received the packet (unique site identifier) |
| date | Date that the packet was received |
| datetime | Date and time that the packet was received |
| datetimeFifteenMinutes | Date and time that the packet was received, rounded to the start of the nearest fifteen minutes |
| datetimeFiveMinutes | Date and time that the packet was received, rounded to the start of the nearest five minutes |
| datetimeHour | Date and time that the packet was received, rounded to the start of the nearest hour |
| datetimeMinute | Date and time that the packet was received, rounded to the start of the nearest minute |
| datetimeTenSeconds | Date and time that the packet was received, rounded to the start of the nearest ten seconds |
| destinationAsn | ASN associated with the destination IP of the packet, or 0 if there was no mapping available |
| destinationAsnName | Name of ASN associated with the destination IP of the packet, if available |
| destinationCountry | Country where the destination IP of the packet is located (ISO 3166-1 alpha-2) |
| destinationGeohash | Latitude and longitude where the destination IP of the packet is located (Geohash encoding) |
| destinationPort | Value of the Destination Port header field in the TCP or UDP packet |
| direction | Direction of the packet relative to the customer network (possible values: inbound, outbound, lateral) |
| ethertype | Value of the Ethertype header field in the Ethernet packet (2048 for IPv4; 34525 for IPv6) |
| greChecksum | Value of the Checkusm header field in the GRE packet |
| greEthertype | Value of the Ethertype header field in the GRE packet |
| greHeaderLength | Length of the GRE packet header, in bytes |
| greKey | Value of the Key header field in the GRE packet |
| greSequenceNumber | Value of the Sequence Number header field in the GRE packet |
| greVersion | Value of the Version header field in the GRE packet |
| icmpChecksum | Value of the Checkusm header field in the ICMP packet |
| icmpCode | Value of the Code header field in the ICMP packet |
| icmpType | Value of the Type header field in the ICMP packet |
| ipDestinationAddress | Value of the Destination Address header field in the IPv4 or IPv6 packet |
| ipDestinationSubnet | Computed subnet of the Destination Address header field in the IPv4 or IPv6 packet (/24 for IPv4; /64 for IPv6) |
| ipFragmentOffset | Value of the Fragment Offset header field in the IPv4 or IPv6 packet |
| ipHeaderLength | Length of the IPv4 or IPv6 packet header, in bytes |
| ipMoreFragments | Value of the More Fragments header field in the IPv4 or IPv6 packet |
| ipProtocol | Value of the Protocol header field in the IPv4 or IPv6 packet |
| ipProtocolName | Name of the protocol specified by the Protocol header field in the IPv4 or IPv6 packet |
| ipSourceAddress | Value of the Source Address header field in the IPv4 or IPv6 packet |
| ipSourceSubnet | Computed subnet of the Source Address header field in the IPv4 or IPv6 packet (/24 for IPv4; /64 for IPv6) |
| ipTotalLength | Total length of the IPv4 or IPv6 packet, in bytes |
| ipTotalLengthBuckets | Total length of the IPv4 or IPv6 packet, in bytes, with the last two digits truncated |
| ipTtl | Value of the TTL header field in the IPv4 packet or the Hop Limit header field in the IPv6 packet |
| ipTtlBuckets | Value of the TTL header field in the IPv4 packet or the Hop Limit header field in the IPv6 packet, with the last digit truncated |
| ipv4Checksum | Value of the Checksum header field in the IPv4 packet |
| ipv4DontFragment | Value of the Don't Fragment header field in the IPv4 packet |
| ipv4Dscp | Value of the Differentiated Services Code Point header field in the IPv4 packet |
| ipv4Ecn | Value of the Explicit Congestion Notification header field in the IPv4 packet |
| ipv4Identification | Value of the Identification header field in the IPv4 packet |
| ipv4Options | List of Options numbers included in the IPv4 packet header |
| ipv6Dscp | Value of the Differentiated Services Code Point header field in the IPv6 packet |
| ipv6Ecn | Value of the Explicit Congestion Notification header field in the IPv6 packet |
| ipv6ExtensionHeaders | List of Extension Header numbers included in the IPv6 packet header |
| ipv6FlowLabel | Value of the Flow Label header field in the IPv6 packet |
| ipv6Identification | Value of the Identification extension header field in the IPv6 packet |
| leaseTag | IP lease tag associated with the packet |
| mitigationReason | Reason for applying a mitigation to the packet, if any |
| mitigationScope | Whether the packet matched a local or global mitigation, if any (possible values: local, global) |
| outcome | The action that was taken on the packet (possible values: pass, drop) |
| prefixTag | IP prefix tag associated with the packet |
| protocolState | State of the packet in the context of the protocol, if available |
| sampleInterval | ABR sample interval |
| sourceAsn | ASN associated with the source IP of the packet, or 0 if there was no mapping available |
| sourceAsnName | Name of ASN associated with the source IP of the packet, if available |
| sourceCountry | Country where the source IP of the packet is located (ISO 3166-1 alpha-2) |
| sourceGeohash | Latitude and longitude where the source IP of the packet is located (Geohash encoding) |
| sourcePort | Value of the Source Port header field in the TCP or UDP packet |
| tcpAcknowledgementNumber | Value of the Acknowledgement Number header field in the TCP packet |
| tcpChecksum | Value of the Checkusm header field in the TCP packet |
| tcpDataOffset | Value of the Data Offset header field in the TCP packet |
| tcpFlags | Value of the Flags header field in the TCP packet |
| tcpFlagsString | Human-readable string representation of the Flags header field in the TCP packet |
| tcpMss | Value of the MSS option header field in the TCP packet |
| tcpOptions | List of Options numbers included in the TCP packet header |
| tcpSackBlocks | Value of the SACK Blocks option header field in the TCP packet |
| tcpSackPermitted | Value of the SACK Permitted option header field in the TCP packet |
| tcpSequenceNumber | Value of the Sequence Number header field in the TCP packet |
| tcpTimestampEcr | Value of the Timestamp Echo Reply option header field in the TCP packet |
| tcpTimestampValue | Value of the Timestamp option header field in the TCP packet |
| tcpUrgentPointer | Value of the Urgent Pointer header field in the TCP packet |
| tcpWindowScale | Value of the Window Scale option header field in the TCP packet |
| tcpWindowSize | Value of the Window Size header field in the TCP packet |
| udpChecksum | Value of the Checkusm header field in the UDP packet |
| udpPayloadLength | Value of the Payload Length header field in the UDP packet |
| verdict | The action that Cloudflare thinks should be taken on the packet (possible values: pass, drop) |
AccountAdvancedTcpProtectionNetworkAnalyticsAdaptiveGroupsOrderBy
| Field | Description |
|---|---|
AccountAdvancedTcpProtectionNetworkAnalyticsAdaptiveGroupsSum
| Field | Description |
|---|---|
| bits | Sum of bits received |
| packets | Sum of packets received |
AccountAiGatewayCacheAdaptiveGroups
AI Gateway Cache
| Field | Description |
|---|---|
| count | Total number of requests for an account with caching enabled: including hits and misses |
| dimensions | List of dimensions to group by |
AccountAiGatewayCacheAdaptiveGroupsDimensions
| Field | Description |
|---|---|
| cacheOp | Cache Hit or Miss: 1 = cache hit, 0 = cache miss |
| date | The date when trigger was triggerd |
| datetimeFifteenMinutes | The date and time truncated to fifteen minutes |
| datetimeFiveMinutes | The date and time truncated to five minutes |
| datetimeHour | The date and time truncated to the hour |
| datetimeMinute | The date and time truncated to the minute |
| gateway | Gateway name |
| model | Which model was the request sent to |
| provider | Which provider was the request sent to |
| tokensIn | Number of tokens in the request |
| tokensOut | Number of tokens in the response |
AccountAiGatewayCacheAdaptiveGroupsFilter_InputObject
| Field | Description |
|---|---|
AccountAiGatewayCacheAdaptiveGroupsOrderBy
| Field | Description |
|---|---|
AccountAiGatewayErrorsAdaptiveGroups
AI Gateway Errors
| Field | Description |
|---|---|
| count | Number of errors |
| dimensions | List of dimensions to group by |
AccountAiGatewayErrorsAdaptiveGroupsDimensions
| Field | Description |
|---|---|
| date | The date when trigger was triggerd |
| datetimeFifteenMinutes | The date and time truncated to fifteen minutes |
| datetimeFiveMinutes | The date and time truncated to five minutes |
| datetimeHour | The date and time truncated to the hour |
| datetimeMinute | The date and time truncated to the minute |
| gateway | Gateway name |
| model | Which models was the request sent to |
| provider | Which provider was the request sent to |
AccountAiGatewayErrorsAdaptiveGroupsFilter_InputObject
| Field | Description |
|---|---|
AccountAiGatewayErrorsAdaptiveGroupsOrderBy
| Field | Description |
|---|---|
AccountAiGatewayRequestsAdaptiveGroups
AI Gateway Requests
| Field | Description |
|---|---|
| count | Number of processed requests |
| dimensions | List of dimensions to group by |
| sum | The sum of values for a metric per dimension |
AccountAiGatewayRequestsAdaptiveGroupsDimensions
| Field | Description |
|---|---|
| cached | Was the response served from cache?: 1 = cache hit, 0 = cache misss |
| date | The date when trigger was triggered |
| datetimeFifteenMinutes | The date and time truncated to fifteen minutes |
| datetimeFiveMinutes | The date and time truncated to five minutes |
| datetimeHour | The date and time truncated to the hour |
| datetimeMinute | The date and time truncated to the minute |
| gateway | Gateway name |
| model | Which models was the request sent to |
| provider | Which provider was the request sent to |
| rateLimited | Was the request rate limited?: 1 = rate limit applied, 0 = rate limit not applied |
| tokensIn | Number of tokens in the request |
| tokensOut | Number of tokens in the response |
AccountAiGatewayRequestsAdaptiveGroupsFilter_InputObject
| Field | Description |
|---|---|
AccountAiGatewayRequestsAdaptiveGroupsOrderBy
| Field | Description |
|---|---|
AccountAiGatewayRequestsAdaptiveGroupsSum
| Field | Description |
|---|---|
| cachedTokensIn | Sum of cached tokens in |
| cachedTokensOut | Sum of cached tokens out |
| uncachedTokensIn | Sum of uncached tokens in |
| uncachedTokensOut | Sum of uncached tokens out |
AccountAiInferenceAdaptive
AI Inference logs with adaptive sampling
| Field | Description |
|---|---|
| datetime | The date when inferance was triggered |
| errorCode | Error code |
| inferenceTimeMs | Inference time ms |
| modelId | ModelId that was trigger to inference |
| neurons | Monetization unit |
| requestBytesIn | Request size in bytes |
| requestBytesOut | Request size out bytes |
| requestSource | Source who triggered (worker binding, pages binding, rest api) |
| sampleInterval | ABR sample interval |
AccountAiInferenceAdaptiveFilter_InputObject
| Field | Description |
|---|---|
AccountAiInferenceAdaptiveGroups
Aggregated AI Inference logs with adaptive sampling
| Field | Description |
|---|---|
| count | Total number of inferences for an account |
| dimensions | List of dimensions to group by |
| sum |
AccountAiInferenceAdaptiveGroupsDimensions
| Field | Description |
|---|---|
| date | The date when starts the inference |
| datetimeFifteenMinutes | The date and time truncated to fifteen minutes |
| datetimeFiveMinutes | The date and time truncated to five minutes |
| datetimeHour | The date and time truncated to the hour |
| datetimeMinute | The date and time truncated to the minute |
| errorCode | Error code |
| inferenceTimeMs | Inference time ms |
| modelId | ModelId that was trigger to inference |
| neurons | Monetization unit |
| requestBytesIn | Request size in bytes |
| requestBytesOut | Request size out bytes |
| requestSource | Source who triggered (worker binding, pages binding, rest api) |
AccountAiInferenceAdaptiveGroupsFilter_InputObject
| Field | Description |
|---|---|
AccountAiInferenceAdaptiveGroupsOrderBy
| Field | Description |
|---|---|
AccountAiInferenceAdaptiveGroupsSum
| Field | Description |
|---|---|
| totalInferenceTimeMs | Total inference time ms |
| totalNeurons | Total neurons |
| totalRequestBytesIn | Total bytes in per request |
| totalRequestBytesOut | Total bytes out per request |
AccountAiInferenceAdaptiveOrderBy
| Field | Description |
|---|---|
AccountCdnNetworkAnalyticsAdaptiveGroups
Network analytics data for Cloudflare CDN traffic
| Field | Description |
|---|---|
| avg | The average of values for a metric per dimension |
| dimensions | List of dimensions to group by |
| sum | The sum of values for a metric per dimension |
AccountCdnNetworkAnalyticsAdaptiveGroupsAvg
| Field | Description |
|---|---|
| bitRate | Sum of bits received, divided by 1 second, providing a per-second bit rate when grouped by datetime |
| bitRateDay | Sum of bits received, divided by 86400 seconds, providing a per-second bit rate when grouped by date |
| bitRateFifteenMinutes | Sum of bits received, divided by 900 seconds, providing a per-second bit rate when grouped by datetimeFifteenMinutes |
| bitRateFiveMinutes | Sum of bits received, divided by 300 seconds, providing a per-second bit rate when grouped by datetimeFiveMinutes |
| bitRateHour | Sum of bits received, divided by 3600 seconds, providing a per-second bit rate when grouped by datetimeHour |
| bitRateMinute | Sum of bits received, divided by 60 seconds, providing a per-second bit rate when grouped by datetimeMinute |
| bitRateTenSeconds | Sum of bits received, divided by 10 seconds, providing a per-second bit rate when grouped by datetimeTenSeconds |
| packetRate | Sum of packets received, divided by 1 second, providing a per-second packet rate when grouped by datetime |
| packetRateDay | Sum of packets received, divided by 86400 seconds, providing a per-second packet rate when grouped by date |
| packetRateFifteenMinutes | Sum of packets received, divided by 900 seconds, providing a per-second packet rate when grouped by datetimeFifteenMinutes |
| packetRateFiveMinutes | Sum of packets received, divided by 300 seconds, providing a per-second packet rate when grouped by datetimeFiveMinutes |
| packetRateHour | Sum of packets received, divided by 3600 seconds, providing a per-second packet rate when grouped by datetimeHour |
| packetRateMinute | Sum of packets received, divided by 60 seconds, providing a per-second packet rate when grouped by datetimeMinute |
| packetRateTenSeconds | Sum of packets received, divided by 10 seconds, providing a per-second packet rate when grouped by datetimeTenSeconds |
AccountCdnNetworkAnalyticsAdaptiveGroupsDimensions
| Field | Description |
|---|---|
| applicationTag | Application tag associated with the packet |
| coloCity | City where the Cloudflare datacenter that received the packet is located |
| coloCode | Cloudflare datacenter that received the packet (nearest IATA airport code) |
| coloCountry | Country where the Cloudflare datacenter that received the packet is located (ISO 3166-1 alpha-2) |
| coloGeohash | Latitude and longitude where the Cloudflare datacenter that received the packet is located (Geohash encoding) |
| coloName | Cloudflare datacenter that received the packet (unique site identifier) |
| date | Date that the packet was received |
| datetime | Date and time that the packet was received |
| datetimeFifteenMinutes | Date and time that the packet was received, rounded to the start of the nearest fifteen minutes |
| datetimeFiveMinutes | Date and time that the packet was received, rounded to the start of the nearest five minutes |
| datetimeHour | Date and time that the packet was received, rounded to the start of the nearest hour |
| datetimeMinute | Date and time that the packet was received, rounded to the start of the nearest minute |
| datetimeTenSeconds | Date and time that the packet was received, rounded to the start of the nearest ten seconds |
| destinationAsn | ASN associated with the destination IP of the packet, or 0 if there was no mapping available |
| destinationAsnName | Name of ASN associated with the destination IP of the packet, if available |
| destinationCountry | Country where the destination IP of the packet is located (ISO 3166-1 alpha-2) |
| destinationDeviceTag | Device tag associated with the destination IP of the packet |
| destinationGeohash | Latitude and longitude where the destination IP of the packet is located (Geohash encoding) |
| destinationPort | Value of the Destination Port header field in the TCP or UDP packet |
| direction | Direction of the packet relative to the customer network (possible values: inbound, outbound, lateral) |
| ethertype | Value of the Ethertype header field in the Ethernet packet (2048 for IPv4; 34525 for IPv6) |
| greChecksum | Value of the Checkusm header field in the GRE packet |
| greEthertype | Value of the Ethertype header field in the GRE packet |
| greHeaderLength | Length of the GRE packet header, in bytes |
| greKey | Value of the Key header field in the GRE packet |
| greSequenceNumber | Value of the Sequence Number header field in the GRE packet |
| greVersion | Value of the Version header field in the GRE packet |
| icmpChecksum | Value of the Checkusm header field in the ICMP packet |
| icmpCode | Value of the Code header field in the ICMP packet |
| icmpType | Value of the Type header field in the ICMP packet |
| ipDestinationAddress | Value of the Destination Address header field in the IPv4 or IPv6 packet |
| ipDestinationSubnet | Computed subnet of the Destination Address header field in the IPv4 or IPv6 packet (/24 for IPv4; /64 for IPv6) |
| ipFragmentOffset | Value of the Fragment Offset header field in the IPv4 or IPv6 packet |
| ipHeaderLength | Length of the IPv4 or IPv6 packet header, in bytes |
| ipMoreFragments | Value of the More Fragments header field in the IPv4 or IPv6 packet |
| ipProtocol | Value of the Protocol header field in the IPv4 or IPv6 packet |
| ipProtocolName | Name of the protocol specified by the Protocol header field in the IPv4 or IPv6 packet |
| ipSourceAddress | Value of the Source Address header field in the IPv4 or IPv6 packet |
| ipSourceSubnet | Computed subnet of the Source Address header field in the IPv4 or IPv6 packet (/24 for IPv4; /64 for IPv6) |
| ipTotalLength | Total length of the IPv4 or IPv6 packet, in bytes |
| ipTotalLengthBuckets | Total length of the IPv4 or IPv6 packet, in bytes, with the last two digits truncated |
| ipTtl | Value of the TTL header field in the IPv4 packet or the Hop Limit header field in the IPv6 packet |
| ipTtlBuckets | Value of the TTL header field in the IPv4 packet or the Hop Limit header field in the IPv6 packet, with the last digit truncated |
| ipv4Checksum | Value of the Checksum header field in the IPv4 packet |
| ipv4DontFragment | Value of the Don't Fragment header field in the IPv4 packet |
| ipv4Dscp | Value of the Differentiated Services Code Point header field in the IPv4 packet |
| ipv4Ecn | Value of the Explicit Congestion Notification header field in the IPv4 packet |
| ipv4Identification | Value of the Identification header field in the IPv4 packet |
| ipv4Options | List of Options numbers included in the IPv4 packet header |
| ipv6Dscp | Value of the Differentiated Services Code Point header field in the IPv6 packet |
| ipv6Ecn | Value of the Explicit Congestion Notification header field in the IPv6 packet |
| ipv6ExtensionHeaders | List of Extension Header numbers included in the IPv6 packet header |
| ipv6FlowLabel | Value of the Flow Label header field in the IPv6 packet |
| ipv6Identification | Value of the Identification extension header field in the IPv6 packet |
| leaseTag | IP lease tag associated with the packet |
| mitigationSystem | Which system dropped the packet (possible values: dosd, flowtrackd, magic-firewall) |
| outcome | The action that was taken on the packet (possible values: pass, drop) |
| prefixTag | IP prefix tag associated with the packet |
| sampleInterval | ABR sample interval |
| sourceAsn | ASN associated with the source IP of the packet, or 0 if there was no mapping available |
| sourceAsnName | Name of ASN associated with the source IP of the packet, if available |
| sourceCountry | Country where the source IP of the packet is located (ISO 3166-1 alpha-2) |
| sourceDeviceTag | Device tag associated with the source IP of the packet |
| sourceGeohash | Latitude and longitude where the source IP of the packet is located (Geohash encoding) |
| sourcePort | Value of the Source Port header field in the TCP or UDP packet |
